Usage
For partners to submit usage data for billing
Input fields
For further information on a field, click its name in the column to be taken to its definition in the Data Dictionary.
Field | Data Value | Priority |
---|---|---|
utc_datetime | string | ✅ Required |
activity_type | string | ✅ Required |
impressions | integer | |
currency | string | |
net_revenue_to_scope3 | integer | |
client | string | |
deal_id | string | ✅ Required if deal_name provided |
po_number | integer | |
deal_name | string | |
campaign_id | string | ✅ Required if campaign_name provided |
campaign_name | string | |
advertiser_id | string | ✅ Required if advertiser_name provided |
advertiser_name | string | |
campaign_group_id | string | ✅ Required if campaign_group_name provided |
campaign_group_name | string | |
line_item_id | string | ✅ Required if line_item_name provided |
line_item_name | string | |
[insertion_order_id\ ](https://docs.scope3.com/docs/data-dictionary#insertion_order_id) | string | ✅ Required if insertion_order_name provided |
insertion_order_name | string |
Example
For a client with both volume-based and rev-share terms (for instance, $0.02 for measurement and a 70/30 rev-share for optimization), impressions are optional for rev-share rows but are fine to pass if helpful.
date,activity_type,impressions,currency,net_revenue_to_scope3,client
2023-09-01,MEASUREMENT,123322,,,bayer
2023-09-01,MEASUREMENT,8372810,,,unilever
2023-09-01,OPTIMIZATION,,USD,87.82,ford
Updated 3 months ago