Media Delivery
Input fields
For further information on a field, click its name in the column to be taken to its definition in the Data Dictionary.
Field | Data Value | Priority |
---|---|---|
utc_datetime | string | ✅ Required |
impressions | integer | ✅ Required |
channel | string | |
inventory_id | string | ✅ Required |
app_store | string | |
gpid | string | |
country | string | 💡 Recommended |
row_identifier | string | |
delivery_platform | string | |
region | string | |
operating_system | string | |
network | string | 💡 Recommended for CTV reporting only |
device_type | string | 💡 Recommended |
seller_domain | string | |
seller_name | string | |
transaction_method | string | |
client | string | |
currency | string | |
is_gmp | boolean | |
gmp_compensation_rate | float | |
brand | string | |
deal_id | string | ✅ Required if deal_name is provided💡 Recommended for creative emissions reporting and filtering |
deal_name | string | ✅ Required if being used by a Publisher or SSP 💡 Recommended for creative emissions reporting and filtering |
advertiser_id | string | ✅ Required if advertiser_name is provided |
advertiser_name | string | ✅ Required if being used by a Brand or Agency |
campaign_group_id | string | ✅ Required if campaign_group_name is provided |
campaign_group_name | string | |
campaign_id | string | ✅ Required if campaign_name is provided |
campaign_name | string | |
insertion_order_id | string | ✅ Required if insertion_order_name is provided |
insertion_order_name | string | |
line_item_id | string | ✅ Required if line_item_name is provided |
line_item_name | string | |
creative_id | string | ✅ Required if creative_name is provided |
creative_name | string | ✅ Required if being used by a Brand or Agency |
creative_group_id | string | ✅ Required if creative_group_name is provided💡 Recommended for creative emissions reporting and filtering |
creative_group_name | string | 💡 Recommended for creative emissions reporting and filtering |
ad_format | string | |
vendor | string | |
rendered_width_pixels | integer | 💡 Recommended for creative emissions measurement |
rendered_height_pixels | integer | 💡 Recommended for creative emissions measurement |
total_image_data_transfer_bytes | integer | |
image_sizes_pixels | string | 💡 Recommended for creative emissions measurement |
total_audio_data_transfer_bytes | integer | |
audio_duration_seconds | float | 💡 Recommended for creative emissions measurement |
video_vast_bytes | integer | |
total_video_data_transfer_bytes | integer | |
video_bitrate_kbps | integer | |
video_size_bytes | integer | |
video_duration_seconds | float | 💡 Recommended for creative emissions measurement |
video_view_time_seconds | float | |
video_view_rate | float | |
play_duration_seconds | float | 💡 Recommended for creative emissions measurement |
time_in_view_seconds | float | |
ad_tech_platform_video_player_domain | string | |
ad_tech_platform_creative_adserver_domains | string | |
clicks | integer | |
views | integer | |
completions | integer | |
completed_views | integer | |
average_view_seconds | float | |
conversions | integer | |
spend | float | |
revenue | float | |
first_quartile_completions | integer | |
midpoints | integer | |
progress_events | integer | |
skips | integer | |
third_quartile_completions | integer | |
total_view_seconds | float | |
venue_category | string | |
media_owner | string | |
plays | integer |
Updated 2 months ago