ATP Supply
Input fields
For further information on a field, click its name in the column to be taken to its definition in the Data Dictionary.
Field | Data Values | Priority |
---|---|---|
utc_datetime | string | ✅ Required |
country | string | ✅ Required |
seller_id | string | |
inventory_id | string | ✅ Required |
ad_opportunities | integer | ✅ Required |
is_app | boolean | |
atp | string | |
global_placement_id | string | |
seller_placement_id | string | |
max_placement_size | string | |
device_type | string | |
integration_method | string | |
ad_opportunities_processed | integer | |
requests | integer | |
channel | string | |
seller_domain | string | |
seller_name | string | |
segments | gmp_eligible, gmp_plus_eligible, ok_buyer_policy_1 | |
value_map | {"climate_risk_percentile": 26} | |
modeled | boolean |
Updated 3 months ago