Platform Default Ad Formats
The default ad formats below are based on standard IAB standard sizes.
| Ad Format | Channel | Device Type |
|---|---|---|
| Billboard: 970x250 Banner | Web | PC, Phone, Tablet |
| Leaderboard: 728x90 Banner | Web | PC, Phone, Tablet |
| Medium rectangle: 300x250 Banner | Web | PC, Phone, Tablet |
| Skyscraper: 160x600 Banner | Web | PC, Phone, Tablet |
| Half Page Ad: 300x600 Banner | Web | PC, Phone, Tablet |
| 15s Outstream Video | Web | PC, Phone, Tablet |
| 30s Outstream Video | Web | PC, Phone, Tablet |
| Native In-feed | Web | PC, Phone, Tablet |
| Native Recommendation Widget | App | PC, Phone, Tablet |
| Medium rectangle: 300x250 Banner | App | Phone, Tablet, TV |
| Interstitial: 1080x1920 Banner | App | Phone, Tablet, TV |
| Small rectangle: 320x50 Banner | App | Phone, Tablet, TV |
| Carousel: Three 600x600 Images | App | Phone, Tablet, TV |
| Sponsored Post: 1080x1920 Image | Social | PC, Phone, Tablet |
| Sponsored Post: 600x600 Image | Social | PC, Phone, Tablet |
| Sponsored Post: 720x1280 Image | Social | PC, Phone, Tablet |
| Sponsored Post: 15s Video | Social | PC, Phone, Tablet |
| Sponsored Post: 9s Video | Social | PC, Phone, Tablet |
| Sponsored Post: 6s Video | Social | PC, Phone, Tablet |
| 30s Video | CTV-BVOD | PC, Phone, Tablet, TV |
| 15s Video | CTV-BVOD | PC, Phone, Tablet, TV |
| 30s Video | Streaming Video | PC, Phone, Tablet, TV |
| 15s Video | Streaming Video | PC, Phone, Tablet, TV |
| 30s Video | DOOH | |
| 15s Video | DOOH | |
| Landscape: 1920x1080 Image | DOOH | |
| Portrait: 1080x1920 Image | DOOH | |
| Kiosk: 960x720 Image | DOOH | |
| 30s Audio | Digital Audio | PC, Phone, Tablet, Smart-Speaker |
| 15s Audio | Digital Audio | PC, Phone, Tablet, Smart-Speaker |
Custom Ad Formats
Custom ad formats modeled by creative vendors can be explored on Scope3's collaborative sustainability platform in the explore ad formats section.
Updated 11 months ago
Did this page help you?

