Traffic Shaping
Input fields
For further information on a field, click its name in the column to be taken to its definition in the Data Dictionary.
Field | Data Values | Priority |
---|---|---|
utc_datetime | string | ✅ Required |
bidder_id | string | ✅ Required |
inventory_id | string | ✅ Required |
seller_id | string | ✅ Required |
ad_opportunities_processed | integer | ✅ Required |
ad_opportunities_sent | integer | ✅ Required |
country | string | |
atp | string | |
device_type | string | |
requests_sent | integer | |
global_placement_id | string | |
seller_placement_id | string | |
channel | string | |
seller_name | string | |
seller_domain | string |
Updated 3 months ago