Campaign
Models the carbon footprint of the media delivered in a campaign, PMP, or other media buy
Methodology
For detail on the underlying calculations, please see (Advertising Lifecycle). Scope3 adds two proprietary components to the open source data:
- Daily grid mix - we use various data sources to report on marginal emissions intensity of the electricity grid for most major countries and regions. For more information on our coverage and approach, see (emissions intensity methodology). We also forecast grid mix for 12 months in the future so that planners can see the likely energy use from future campaigns (coming in Q1 2023).
- Vendor models - we work with individual ad tech vendors to model their carbon footprint, including their corporate and technology operations, on a per-request basis. For vendors that have not contributed data, we use public data (sustainability reports, financial reports, etc) and proprietary information to predict their per-request footprint. We also work with ad tech vendors to understand how their technology works in different situations - for instance, how aggressively an SSP throttles traffic to downstream vendors. These detailed models provide the most comprehensive understanding of the full impact of delivering a campaign.
API Status
The Campaign API is currently in production. You will need an API key to use it - please contact Scope3 if you are interested in a license!
Input parameters
The parameter list below represents our recommended set of parameters. Please see API Reference for a full list of supported parameters.
Parameter | Values | Required | Comments |
---|---|---|---|
channel | display-web , display-app , streaming-video ,social , dooh | no | See "Channels" below for more details. social is available in closed beta. If channel is not provided, we will use our best guess based on the inventoryId |
inventoryId | domain or app | no | Domains will truncate to the shortest match in our database - so www.nytimes.com will match nytimes.com . Users with access to the Planning API may omit this field and the seller or channel averages will be used. |
date | date in YYYY-MM-DD format | yes | Electricity supply mix (renewables especially) change on a daily basis, as does energy demand. Dates are UTC and must be prior to today (forecasts will be supported in the future). |
country | string | yes | The two-letter country code |
region | string | no | The two- or three-letter region code - only supported for Canada, US, and Australia |
network | fixed, mobile | no | If not provided, we will choose a default based on channel |
deviceType | phone, pc, tablet, tv | no | If not provided, we will choose a default based on channel |
seller | string | no | The immediate upstream seller of the impression - for instance, the ad exchange. We have aliases for many variants of common seller names, for instance "magnite.com" or "Magnite" will both work. |
buyingMethod | direct , direct-takeover , programmatic-open , programmatic-pmp , programmatic-guaranteed | no | The method used to buy the impressions |
dealId | string | no | Seller deal identifier |
impressions | integer | yes |
Optional input parameters
Creative
The campaign API can also return creative emissions in the same row. All of the parameters from the Creative API are supported in the Campaign API, and if provided, will output the creativeEmissions
field.
DOOH
To measure emissions of DOOH properties this API takes the following DOOH specific inputs venueCategory
, plays
, playDuration
and mediaOwner
. For details on each input see the API reference page.
Output parameters
Parameter | Values | Scenarios | Comments |
---|---|---|---|
totalCreativeDistributionEmissions | gCO2e | ifcreative.format is provided | Creative delivery including data transfer and all vendors involved. |
totalMediaDistributionEmissions | gCO2e | All | Media delivery including CMS; CDNs and hosting services; publishing overhead including employee and office expenses; data transfer to the consumer device |
totalAdSelectionEmissions | gCO2e | All | Ad tech including servers and cloud computing; analytics; network traffic; storage; data providers; and vendor overhead |
totalEmissions | gCO2e | All | Total footprint of the campaign excluding consumer device and excluding compensation (sum of above) |
totalCompensatedEmissions | gCO2e | All | The emissions for which the seller has contributed to a carbon removal fund. Note that these are not netted out of the total - if you want to show net emissions, subtract this from totalEmissions |
totalCreativeConsumerDeviceEmissions | gCO2e | ifcreative.format is provided | Consumer device emissions (usage and embodied) during the delivery of creative |
totalConsumerDeviceEmissions | gCO2e | All | Consumer device emissions (usage and embodied) during the consumption of monetized content |
GMP Seller Output Parameters
Parameter | Values | Scenario | Comments |
---|---|---|---|
climateRisk | True/False | GMP sellers only | Any properties in the "climate risk" category |
climateRiskPercentage | float (0-1) | GMP sellers only | The percentage of inventory, weighted by impressions, that met climate risk criteria |
Programmatic Insights Output Parameters
Parameter | Values | Scenario | Comments |
---|---|---|---|
supplyGraph | JSON object (see below) | Programmatic Insights customers only | See supplyGraph |
Channels
Channel | Details | Default device Type |
---|---|---|
display-web | Display ads, including outstream video, on a website | pc |
display-app | Display ads on a mobile phone. Excludes streaming and social apps | mobile |
social | Social platforms across platforms, like Facebook, Instagram, TikTok, and Twitter | mobile |
streaming-video | Streaming video including CTV, YouTube, and more. | tv |
dooh | All digital out-of-home including transient and fixed screens | n/a |
digital-audio | Includes digital radio and podcasts | mobile |
Supply Graph Example
{
"supplyGraph": {
"totalCount":121,
"logical": {
"maxDepth":3,
"averageDepth":1.3,
"minDepth":1
},
"technical": {
"maxDepth":2,
"averageDepth":0.71,
"minDepth":0
}
}
}
Updated 11 months ago